MVR Pricing By State
MVR Fees
AFFOrDABLE + EASY
Nationwide Driver Record Search
We offer the most cost-effective and fastest way to get instant access to drivers’ records online. Driving records are directly from each state’s Department of Motor Vehicles (DMV) and downloadable in PDF format. Our pricing is all inclusive – no hidden costs and maintenance fees. You only pay for the MVRs that you order.
**There is a $20 setup fee that’s charged if you order only one MVR when you create the account. The setup fee is waived if you order more than one MVR in your first order. If you order more than 20 MVRs on a monthly basis, contact us for a volume discount.**
For new accounts, it may take up to an hour to process the request.
State | MVR Year Lookback | MVR Fee | MVR Turn Around |
---|---|---|---|
3 Years | $21.00 | Instant | |
3 Years | $21.00 | Instant | |
3 Years | $19.00 | Instant | |
3 Years | $23.70 | Instant | |
3 Years | $16.00 | Instant | |
3 Years | $17.00 | Instant | |
3 Years | $29.00 | Instant | |
3 Years | $36.00 | Instant | |
3 Years | $24.00 | Instant | |
3 Years / 7 Years | 3 Year Report: $19.10 | Instant | |
3 Years / 7 Years | 3 Year Report: $17.00 | Instant | |
3 Years | $34.00 | 2-3 hours | |
3 Years | $21.00 | Instant | |
3 Years | $31.00 | Instant | |
7 Years | $21.00 | Instant | |
3 Years | $21.30 | Instant | |
5 Years | $27.70 | Instant | |
3 Years | $17.00 | Instant | |
3 Years | $29.00 | Instant | |
3 Years | $22.00 | Instant | |
3 Years | $26.00 | Instant | |
3 Years | $19.00 | Instant | |
3 Years | $26.00 | Instant | |
3 Years | $16.00 | Instant | |
3 Years | $25.00 | Instant | |
3 Years | $16.88 | Instant | |
3 Years | $18.87 | Instant | |
3 Years | $18.50 | Instant | |
3 Years | $18.00 | Instant | |
3 Years | $28.00 | Instant | |
5 Years | $23.00 | Instant | |
3 Years | $17.50 | Instant | |
3 Years / 3 Years (CDL Only) | 3 Year Report: $18.00 3 Year CDL Only: $18.00 | Instant | |
3 Years | $23.75 | Instant | |
3 Years | $14.00 | Instant | |
3 Years | $16.00 | 2-3 hours | |
3 Years | $38.50 | Instant | |
3 Years | $24.99 | Instant | |
3 Years | $32.00 | Instant | |
3 Years | $18.25 | Instant | |
3 Years | $16.00 | Instant | |
3 Years | $18.50 | Instant | |
3 Years / 5 Years (CDL Only) | 3 Year Report: $17.50 | Instant | |
3 Years | $22.00 | Instant | |
3 Years | $32.00 | Instant | |
3 Years | $19.00 | Instant | |
7 Years | $23.50 | Instant | |
3 Years | $18.00 | Instant | |
3 Years / 10 Years (CDL Only) | 3 Year Report: $16.00 | Instant |
Our system electronically queries DMV databases.
We offer the most cost-effective way to access MVRs without having to go to the DMV. Our MVR all-inclusive fees are on-demand, meaning you only pay for the reports that you order .